
Property Attributes
- MLS#2575009
- TypeSingle Family
- CountyMONTGOMERY
- CityAdams
- NeighborhoodPrestwicke Place
- Zip37010
- StyleRanch
- Year Built2007
- Taxes$ 2187
- Price$ 509,354
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.35 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Lovely 3 Bedroom, 3 Bath, rec room in basement 2 car garage, deck. Hardwood floors in the Great Room, Dining Room, & Hallways. Ceremic tile in bathrooms,. Carpet in the bedrooms. Granite countertops. Interior freshly painted.
Elementary School | Middle School | High School |
---|---|---|
Carmel Elementary | Rossview Middle | Rossview High |
Price History | |
---|---|
9/25/2023 | Listed $509,354 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 40 |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
City | Adams |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Montgomery County, TN |
Directions | Exit 11 towards Adams. Take a right onto N Woodson Rd. Left onto Drake Rd. Right onto Wicke Rd. Right onto Prestwicke PL, then Left onto Presto Ct. |
Elementary School | Carmel Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Rossview High |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Middle/Junior High School | Rossview Middle |
New Construction | No |
Patio/Porch Features | Deck |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Presto Ct |
Subdivision Name | Prestwicke Place |
Tax Annual Amount | 2187 |
Tax Lot | 69 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2007 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2685 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
HOA Fee 2 | 150 |
---|---|
HOA Fee 2 Frequency | One Time |
Living Area | 2685 |
Building Area Total | 2685 |
Covered Spaces | 2 |
Lot Dimensions | 112 |
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached - Rear |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool