
Property Attributes
- MLS#2575014
- TypeSingle Family
- CountyMONTGOMERY
- CityAdams
- NeighborhoodPrestwicke Place
- Zip37010
- StyleTraditional
- Year Built2007
- Taxes$ 2032
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2586
- Lot Size0.79 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful 2 story house at a cul-de-sac location with private backyard in a great neighborhood. Spacious and open floor plan featuring vaulted ceilings, hardwood floors, and a formal dining room. You can enjoy fireplaces in the family room, primary bedroom and living room. Brand new HVAC unit on the main floor that is less than 1 year old.
Elementary School | Middle School | High School |
---|---|---|
Carmel Elementary | Rossview Middle | Rossview High |
Price History | |
---|---|
9/25/2023 | Listed $435,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 40 |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, Other, VA |
Carport Y/N | No |
City | Adams |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
County | Montgomery County, TN |
Days on Market | 34 |
Directions | From hwy 76 going towards Adams, take right onto N. Woodson. Turn left onto Drake Rd to Prestwicke Pl. |
Elementary School | Carmel Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Rossview High |
Levels | Two |
Middle/Junior High School | Rossview Middle |
New Construction | No |
Patio/Porch Features | Deck |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Prestwicke Pl |
Subdivision Name | Prestwicke Place |
Tax Annual Amount | 2032 |
Tax Lot | 56 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2007 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2586 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 2586 |
---|---|
Building Area Total | 2586 |
Covered Spaces | 2 |
Lot Dimensions | 52 |
Lot Features | Level |
Lot Size Acres | 0.79 |
Lot Size Area | 0.79 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool